101º SALÓN INTERNACIONAL DE FOTOGRAFÍA EN ZARAGOZA
SPORT
AUSTRALIA
| AUTHOR | Image title | awards |
|---|---|---|
| English, Ian | Angry Bull | |
| English, Ian | Full concentration | |
| English, Ian | Intense Junior Competition | MENCION DE HONOR DE LA FIAP.-FIAP HONORABLE MENTION. |
| English, Ian | Solo sprint race |
AUSTRIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Pillik, Manfred | Kopfueber | MEDALLA DE ORO FIAP-GOLD MEDALS OF THE FIAP | |
| Pillik, Manfred | Mit Siegeswillen | ||
| Pillik, Manfred | Voll ins Auge | ||
| Pillik, Manfred | Zur Bestzeit |
BRAZIL
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Chaim, José Henrique Chaim | The arrow man | ||
| Chaim, José Henrique Chaim | The landing | ||
| Conway, James | Dias de Neblina |
CHINA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Li, Jianping | Football match in paddy fields | ||
| Li, Jianping | Hard punch | ||
| Li, Jianping | Vie with each other | MENCION DE HONOR DE LA CEF-CEF HONORABLE MENTION. | |
| Li, Xiushi | Strive to be the first | ||
| Xu , Yaoqian | Dancer on the waves | ||
| Zhang, Li | Speed racing on the circuit |
FRANCE
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Causse, Eric | CDF Kayak 88 | ||
| Causse, Eric | Nat 43 | ||
| Causse, Eric | WRS 20 | ||
| Christian, Desbordes | Gr ruban | ||
| Christian, Desbordes | Jet 102jpg | ||
| Christian, Desbordes | Surf | ||
| Morata, Alain | 2 TPS 1 | ||
| Torres Fernandez, Jose Antonio | JAT_depor1 |
GREECE
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Chalkiadakis, Kostas | Motocross 2 | ||
| Chalkiadakis, Kostas | Motocross 3 | ||
| Chalkiadakis, Kostas | Motocross Nr5 |
HONG KONG
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Chan, Diana | Boxing 07 | INSIGNIA AZUL FIAP - FIAP BLUE PIN | |
| Chan, Diana | Boxing 09 | INSIGNIA AZUL FIAP - FIAP BLUE PIN | |
| Chan, Diana | Speed to Go | INSIGNIA AZUL FIAP - FIAP BLUE PIN |
HUNGARY
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Medgyesy, Gabor | Pankrators | ||
| Tóth, László | Hairpin turn copy | ||
| Tóth, László | smoke |
INDIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Dhar, Sanjoy | Popular Game 8624 |
ITALY
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Reggio, Almando | Victory |
KOREA SOUTH
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Ryu, Shin Woo | Waterski3 |
LUXEMBOURG
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Daemen, Harry | Four hurdles ladies |
NEW ZEALAND
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Hardley, Liz | Coco Flying | ||
| Hardley, Liz | Himeno Sakatsume | ||
| Hardley, Liz | Luca Van Assche |
NORWAY
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Aker, Helge | Oh shit |
ROMANIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Anton, Codrin Alexandru | disqualification | ||
| Anton, Codrin Alexandru | Ronaldo |
SLOVENIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Boznar, Emil | EVENING FLIGHT | ||
| Boznar, Emil | OVER BALANCE BEAM | ||
| Boznar, Emil | TEAM | ||
| Doberlet, Vasja | Winner |
SPAIN
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Ajuriaguerra Saiz, Pedro Luís | Dessire | ||
| Ajuriaguerra Saiz, Pedro Luís | Heroe Jump | ||
| Ajuriaguerra Saiz, Pedro Luís | Human Tide | MENCION DE HONOR DE LA CEF-CEF HONORABLE MENTION. | |
| Ajuriaguerra Saiz, Pedro Luís | Reflection Pole Vault | ||
| Alasà Puig, Francesc | Caiac Hernanz - | ||
| Alasà Puig, Francesc | La Molina - Copa Espana 2024 SG - U14 | ||
| Amuchastegui Esnaola, Jose Angel | Meta | ||
| Amuchastegui Esnaola, Jose Angel | Piedra | ||
| Amuchastegui Esnaola, Jose Angel | Sprint | ||
| Barbany Bosch, Toni | 29 | ||
| Barbany Bosch, Toni | can rosas 217 | ||
| Barbany Bosch, Toni | DANI | DIPLOMAS CHAIRMAN | |
| Barbany Bosch, Toni | MUAI THAI_2 | ||
| Buxó Briquets, Joan | Olimpiada | ||
| Choliz, Santiago | auuupa | INSIGNIA RSFZ - RSFZ PIN | |
| Cruz Magaña, Daniel | Espolvoreando nieve | ||
| Lacunza , Txema | En aguas bravas | ||
| Lacunza , Txema | Esgrima 10 | ||
| Lacunza , Txema | La-campeona | ||
| Lacunza , Txema | Spartan 88240 | MEDALLA DE ORO CEF-GOLD MEDALS OF THE CEF | |
| Lloret Bosch, Josep | Decidida | ||
| Mateo García, Fernando | Kitesurf | ||
| Mateo García, Fernando | Sensacion unica | ||
| Moraleda Díaz, Montserrat | Llegando | ||
| Murgiondo Gallastegi, Jorge | Scorpio | ||
| Noguero Cazorla, Andreu | Cursa de cavalls | ||
| Noguero Cazorla, Andreu | Futbol en Africa | ||
| Oriol Riera, Cosme | ALSADA-1 | ||
| Oriol Riera, Cosme | SAQUE TENIS TAULA-1 | ||
| Oriol Riera, Cosme | TANQUES376 | ||
| Remolà Pagès, Lluís | Last shots | MENCION DE HONOR DE LA FIAP.-FIAP HONORABLE MENTION. | |
| Remolà Pagès, Lluís | Lucha grecoromana | ||
| Remolà Pagès, Lluís | The last |
SWITZERLAND
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Herrmann, Andreas | At ease | ||
| Herrmann, Andreas | Upside down |
UNITED KINGDOM
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Grant, Alan | 27 Jet Skier | ||
| Grant, Alan | 8 Duelling Dirtbikes |